The specifications on this page are to be used as a guide only, United Paints Ltd does not warrant that the information below is free from error.
If you have any questions please do not hesitate to contact us
(Last Updated / Amended 27/07/2021)
SUPPORTING DOCUMENTATION AND AMENDMENTS TO THE AS/NZS 2312.1:2014 |
SPECIFICATION DATA | |
| AMENDMENT TO AS/NZS 2312: PART 1 2014 | AMENDMENT TO AS/NZS 2312: PART 1 2014 | |
| PAINT COATING SELECTION AND SPECIFICATION: CHANGES TO AS/NZS 2312 | PAINT COATING SELECTION AND SPECIFICATION: CHANGES TO AS/NZS 2312 | |
| TABLE 6.3 - PAINT SYSTEMS FOR STEEL 2312.1:2014 | TABLE 6.3 - PAINT SYSTEMS FOR STEEL 2312.1:2014 | |
ACC ACRYLIC - TWO PACK, SOLVENT-BORNE |
SPECIFICATION DATA | |
| ACC1 - EPOXYMASTIC & UNITHANE | ACC1 - EPOXYMASTIC & UNITHANE | |
| ACC2 - UNIEPOXY POLYAMIDE PRIMER & UNITHANE | ACC2 - UNIEPOXY POLYAMIDE PRIMER & UNITHANE | |
| ACC4 - UNIEPOXY POLYAMIDE PRIMER , EPOXYGUARD & UNITHANE | ACC4 - UNIEPOXY POLYAMIDE PRIMER , EPOXYGUARD & UNITHANE | |
| ACC5 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | ACC5 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | |
| ACC6 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | ACC6 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | |
ALK - ALKYD |
SPECIFICATION DATA | |
| ALK1 - UNIPRIME FASTCURE | ALK1 - UNIPRIME FASTCURE | |
| ALK1 - UNIPRIME TECH HB | ALK1 - UNIPRIME TECH HB | |
| ALK1 - UNIPRIME TECH PRIMER | ALK1 - UNIPRIME TECH PRIMER | |
| ALK2 - UNIPRIME FASTCURE | ALK2 - UNIPRIME FASTCURE | |
| ALK2 - UNIPRIME TECH HB | ALK2 - UNIPRIME TECH HB | |
| ALK2 - UNIPRIME TECH PRIMER | ALK2 - UNIPRIME TECH PRIMER | |
| ALK2 - UNIGUARD | ALK2 - UNIGUARD | |
| ALK2 - UNIEPOXY POLYAMIDE PRIMER | ALK2 - UNIEPOXY POLYAMIDE PRIMER | |
| ALK3 - UNIPRIME FASTCURE & UNICHEM | ALK3 - UNIPRIME FASTCURE & UNICHEM | |
| ALK3 - UNIPRIME FASTCURE PRIMER & UNILUX | ALK3 - UNIPRIME FASTCURE PRIMER & UNILUX | |
| ALK3 - UNIPRIME TECH HB & UNILUX | ALK3 - UNIPRIME TECH HB & UNILUX | |
| ALK3 - UNIPRIME TECH PRIMER & UNILUX | ALK3 - UNIPRIME TECH PRIMER & UNILUX | |
| ALK4 - UNIRPIME FASTCURE & UNICHEM | ALK4 - UNIRPIME FASTCURE & UNICHEM | |
| ALK4 - UNIPRIME FASTCURE & UNILUX | ALK4 - UNIPRIME FASTCURE & UNILUX | |
| ALK4 - UNIPRIME TECH HB & UNILUX | ALK4 - UNIPRIME TECH HB & UNILUX | |
| ALK4 - UNIPRIME TECH PRIMER & UNILUX | ALK4 - UNIPRIME TECH PRIMER & UNILUX | |
EHB - EPOXY - HIGH BUILD (DFT: 125-200 micron per coat) |
SPECIFICATION DATA | |
| EHB3 - UNIEPOXY POLYAMIDE PRIMER & EPOXYGUARD | EHB3 - UNIEPOXY POLYAMIDE PRIMER & EPOXYGUARD | |
| EHB4 - UNIEPOXY ZINC RICH & EPOXYGUARD | EHB4 - UNIEPOXY ZINC RICH & EPOXYGUARD | |
EVH - EPOXY - VERY HIGH BUILD (DFT: 250-500 micron per coat) |
SPECIFICATION DATA | |
| EVH1 - EPOXYGUARD | EVH1 - EPOXYGUARD | |
| EVH2 - EPOXYGUARD | EVH2 - EPOXYGUARD | |
| EVH3 - EPOXYGUARD | EVH3 - EPOXYGUARD | |
EPM - EPOXYMASTIC |
SPECIFICATION DATA | |
| EPM2 - EPOXYMASTIC | EPM2 - EPOXYMASTIC | |
| EPM3 - EPOXYMASTIC | EPM3 - EPOXYMASTIC | |
PUR - POLYURETHANE - TWO PACK, SOLVENT BORNE |
SPECIFICATION DATA | |
| PUR1 - EPOXYMASTIC & UNITHANE | PUR1 - EPOXYMASTIC & UNITHANE | |
| PUR2 - UNIEPOXY POLYAMIDE PRIMER & UNITHANE | PUR2 - UNIEPOXY POLYAMIDE PRIMER & UNITHANE | |
| PUR2A - UNIEPOXY ZINC RICH PRIMER & UNITHANE | PUR2A - UNIEPOXY ZINC RICH PRIMER & UNITHANE | |
| PUR3 - UNIEPOXY POLYAMIDE PRIMER, EPOXYGUARD & UNITHANE | PUR3 - UNIEPOXY POLYAMIDE PRIMER, EPOXYGUARD & UNITHANE | |
| PUR4 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | PUR4 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | |
| PUR5 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | PUR5 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | |
| PUR6 - EPOXYMASTIC, EPOXYGUARD & UNITHANE | PUR6 - EPOXYMASTIC, EPOXYGUARD & UNITHANE | |
| PUR7 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | PUR7 - UNIEPOXY ZINC RICH, EPOXYGUARD & UNITHANE | |
PROTECTIVE COATINGS FOR HOT DIP GALVANIZING |
SPECIFICATION DATA | |
| PAINT SYSTEMS FOR HOT DIP GALVANIZED STEEL TO AS/NZS 4680 TABLE 7.1 | TABLE 7.1 | |
| 2D - DECORATIVE - UNIEPOXY POLYAMIDE PRIMER & UNITHANE | 2D - UNIEPOXY POLYAMIDE PRIMER & UNITHANE | |
| 3I - WEAR & TEAR INDUSTRIAL - UNIEPOXY POLYAMIDE & EPOXYGUARD | 3I - UNIEPOXY POLYAMIDE & EPOXYGUARD | |
| 4D - PROTECTIVE LONG TERM INDUSTRIAL - EPOXYGUARD & UNITHANE | 4D - EPOXYGUARD & UNITHANE | |
| 5D - PROTECTIVE LONG TERM INDUSTRIAL - UNIEPOXY POLYAMIDE, EPOXYGUARD & UNITHANE. | 5D - UNIEPOXY POLYAMIDE, EPOXYGUARD & UNITHANE. | |